

TM Siemans ACUSON P10 |
![]() | Siemens Acuson P10 System Includes: |
![]() | 1 Siemens ACUSON P10 System | |
![]() | 2 Li Ion Rechargeable Battery Packs. Fully charge battery in 2.5 hours, 75% in 1 hour. | |
![]() | 1 Docking Station, for storage and doubles as carrying case. (Weighs 2.1 lbs., or .953 kg.) | |
![]() | 1 Compact Disc which includes Instructions and Software | |
![]() | PC based Software, Offline utility | |
![]() | Create Patient Worklist / Database, Name, ID, Study Date, Range, Study Status | |
![]() | Image Review with Mini-Pacs | |
![]() | Software Upgrades | |
![]() | System Diagnostics | |
![]() | Localized power Cord | |
![]() | 1 USB Cable | |
![]() | 1 Doppler Size Ultrasound Gel | |
![]() | 3 Year Factory Warranty | |
![]() | Operating Instructions and Image Screen in the Following languages: | |
![]() | English, Spanish, German, Italian French | |
![]() | Weighs 1.6 lbs. | |
![]() | Hand-Held: Height 2.2 inches or 56 mm, Length 5.7 inches or 145 mm, and width 3.8 inches or 97 | |
| mm. |
![]() | A 2 -4 MHz PHASED ARRAY TRANSDUCER WHICH ENABLES FUNDAMENTAL 2D - IMAGING AND HARMONIC IMAGING | |
![]() | IMAGE DEPTH 4cm - 24 cm | |
![]() | 10 SECOND STARTUP TIME | |
![]() | 28 FRAMES PER SECOND | |
![]() | 3.7 INCH DIAGONAL LCD DISPLAY | |
![]() | ADJUSTABLE BRIGHTNESS | |
![]() | AUTOMATED TIME - GAIN COMPENSATION (TGC) | |
![]() | APPLICATION PRESETS FOR EMS, ADULT AND PEDIATRIC CARDIAC ULTRASOUND, OBSTETRICAL AND ABDOMINAL IMAGING | |
![]() | TISSUE GRAY SCALE AND OPTIMIZATION TECHNOLOGY | |
![]() | ALPHANUMERIC KEYBOARD | |
![]() | PDA-STYLE INTERFACE | |
![]() | PRE-DEFINED APPLICATION ANNOTATIONS | |
![]() | ON-SCREEN MENUS | |
![]() | QUICK CALCULATION PACKAGE INCLUDES: AREA, DISTANCE, AND PERIMETER MEASUREMENTS | |
![]() | DIGITAL EXAM ACQUISITION | |
![]() | VCR STYLE CONTROLS | |
![]() | STORAGE AND TRANSFER OF CINE AND STILL FRAME IMAGES WITH SECURE DIGITAL AND SD MEMORY CARD UP TO 26 GB | |
![]() | USB PORT ALLOWS FOR TRANSFER OF PATIENT INFORMATION, IMPORT PATIENT DATA, AND FUTURE UPGRADES, APPLICATIONS, AND | |
| SYSTEM DIAGNOSTIC INFORMATION. |
| POCKET ECHOCARDIOGRAPHY |